Trace www.tages-anzeiger.ch
Tracing route to 145.234.253.137
50 bytes from 145.234.253.137: time=120 ms
| Hop | Durchschnitt [ms] | Differenz [ms] | IP-Nummer | Name |
|---|---|---|---|---|
| 1 | 0 | 0 | 192.168.0.3 | |
| 2 | 60 | 60 | 194.230.3.175 | pop-zh-9-2.freesurf.ch |
| 3 | 50 | -5 | 194.230.3.129 | gw-zh1.spectraweb.ch |
| 4 | 50 | 0 | 195.141.240.210 | alpha.sunrise.ch |
| 5 | 60 | 10 | 193.192.225.42 | eunet.sunrise.ch |
| 6 | 60 | 5 | 146.228.4.2 | Zuerich1001.CH.EU.NET |
| 7 | 60 | 5 | 146.228.9.50 | Zuerich500.CH.EU.NET |
| 8 | 90 | 35 | 194.191.192.46 | |
| 9 | 60 | -20 | 145.234.253.137 | tagesanzeiger.ch |
Trace mypage.bluewin.ch
Tracing route to 195.186.1.39
50 bytes from 195.186.1.39: time=60 ms
| Hop | Durchschnitt [ms] | Differenz [ms] | IP-Nummer | Name |
| 1 | 0 | 0 | 192.168.0.3 | |
| 2 | 51 | 51 | 194.230.3.175 | pop-zh-9-2.freesurf.ch |
| 3 | 60 | 10 | 194.230.3.129 | gw-zh1.spectraweb.ch |
| 4 | 50 | -5 | 164.128.35.57 | i64bei-005-ATM2-0-1.ip-plus.net |
| 5 | 60 | 5 | 164.128.35.66 | i64bei-000-Serial3-1.ip-plus.net |
| 6 | 60 | 5 | 164.128.33.25 | i79zhh-005-Hssi11-1-0-1.ip-plus.net |
| 7 | 60 | -5 | 164.128.34.94 | |
| 8 | 60 | 0 | 195.186.0.3 | |
| 9 | 60 | 0 | 195.186.125.74 | |
| 10 | 61 | 1 | 195.186.1.39 | bw39zhb.bluewin.ch |
Trace argos.cerberus.ch
Tracing route to 193.5.45.1
50 bytes from 193.5.45.1: time=90 ms
| Hop | Durchschnitt [ms] | Differenz [ms] | IP-Nummer | Name |
| 1 | 0 | 0 | 192.168.0.3 | |
| 2 | 51 | 46 | 194.230.3.175 | pop-zh-9-2.freesurf.ch |
| 3 | 60 | 10 | 194.230.3.129 | gw-zh1.spectraweb.ch |
| 4 | 60 | 5 | 164.128.35.57 | i64bei-005-ATM2-0-1.ip-plus.net |
| 5 | 50 | -10 | 164.128.35.70 | i64bei-010-Serial4-0.ip-plus.net |
| 6 | 61 | 6 | 164.128.33.169 | i68ges-005-Hssi2-1-0-14.ip-plus.net |
| 7 | 70 | 10 | 164.128.33.158 | i75sgh-010-Hssi1-0-1.ip-plus.net |
| 8 | 70 | 5 | 164.128.89.226 | i74rap-001-Serial0-1.ip-plus.net |
| 9 | 70 | 0 | 164.128.133.162 | i74rap-011-Ethernet0.ip-plus.net |
| 10 | 80 | 15 | 164.128.122.30 | |
| 11 | 120 | 40 | 193.5.45.1 | argos.cerberus.ch |
Trace www.generalhosting.com
Tracing route to 216.22.219.12
50 bytes from 216.22.219.12: time=160 ms
| Hop | Durchschnitt [ms] | Differenz [ms] | IP-Nummer | Name | |
| 1 | 0 | 0 | 192.168.0.3 | ||
| 2 | 50 | 50 | 194.230.3.175 |
|
|
| 3 | 50 | 0 | 194.230.3.129 | gw-zh1.spectraweb.ch | |
| 4 | 50 | 0 | 195.141.190.213 | ||
| 5 | 60 | 10 | 195.141.240.245 | lambda.sunrise.ch | |
| 6 | 60 | 5 | 166.49.251.161 | core1-s6-1-0.ch2.concert.net | |
| 7 | 81 | 26 | 194.72.25.69 | core3-s8-0-0.uk1.concert.net | |
| 8 | 150 | 75 | 195.99.64.62 | core1-s0-0-0.us2.concert.net | |
| 9 | 150 | -5 | 166.49.158.2 | core2-fa0-1-0.us2.concert.net | |
| 10 | 150 | 0 | 166.49.240.18 | core1-s1-0-0.us1.concert.net | |
| 11 | 161 | 6 | 166.49.188.14 | bordercore1-h5-0.us1.concert.net | |
| 12 | 150 | -10 | 166.48.237.93 | ||
| 13 | 161 | 11 | 204.70.150.41 | xcore2.WestOrange.cw.net | |
| 14 | 151 | -9 | 204.70.65.6 | intellispace.WestOrange.cw.net | |
| 15 | 170 | 15 | 216.156.0.1 | h5-0-1-45M.br2.NJS.9netave.net | |
| 16 | 170 | -25 | 216.156.0.26 | ||
| 17 | 170 | 0 | 216.22.219.12 | generalhosting.com | |
Trace ftp.geocities.com
Tracing route to 209.1.224.61
50 bytes from 209.1.224.61: time=280 ms
| Hop | Durchschnitt [ms] | Differenz [ms] | IP-Nummer | Name |
| 1 | 0 | 0 | 192.168.0.3 | |
| 2 | 50 | 50 | 194.230.3.175 | pop-zh-9-2.freesurf.ch |
| 3 | 50 | 0 | 194.230.3.129 | gw-zh1.spectraweb.ch |
| 4 | 60 | 10 | 195.141.225.13 | lambda.sunrise.ch |
| 5 | 50 | -10 | 166.49.251.161 | core1-s6-1-0.ch2.concert.net |
| 6 | 80 | 25 | 194.72.25.69 | core3-s8-0-0.uk1.concert.net |
| 7 | 150 | 70 | 195.99.64.62 | core1-s0-0-0.us2.concert.net |
| 8 | 160 | 10 | 134.24.121.17 | pos3-0-0.nyc-bb7.cerf.net |
| 9 | 151 | -9 | 216.32.132.165 | ibr03-p1-2-0.jrcy01.exodus.net |
| 10 | 140 | -10 | 209.67.45.125 | bbr01-g3-0.jrcy01.exodus.net |
| 11 | 240 | 95 | 209.185.249.214 | bbr01-p5-0.hrnd01.exodus.net |
| 12 | 241 | 1 | 216.33.203.126 | bbr02-g4-0.hrnd01.exodus.net |
| 13 | 240 | -1 | 216.32.173.13 | bbr02-p5-0.sntc02.exodus.net |
| 14 | 241 | 1 | 209.1.169.241 | bbr01-p6-0.sntc02.exodus.net |
| 15 | 240 | -1 | 209.185.249.109 | bbr01-p5-0.sntc01.exodus.net |
| 16 | 241 | 1 | 216.33.147.85 | dcr03-g1-0.sntc01.exodus.net |
| 17 | 240 | -1 | 216.33.147.132 | geo11-ve2.sntc01.exodus.net |
| 18 | 260 | 15 | 209.1.224.61 | ftp3.geocities.com |